Byron Jeffery
8 games · 3W 5L
Every game
| Day | Game | Team | Result | Pts | SCI | Classic | G | A | 2pt | D | Cmp | Drp | TA | Pul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 16 Aug | R1 G2 | Dark | Lost 5–9 | 10 | 2.34 | 3.8 | 2 | 2 | 0 | 1 | 12 | 1 | 3 | 1 |
| Sun 16 Aug | R1 G1 | Light | Won 6–5 | 6 | 3.09 | 2.85 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 1 |
| Sun 9 Aug | R1 G2 | Dark | Lost 7–9 | 11 | 4.82 | 5.9 | 2 | 2 | 0 | 1 | 8 | 0 | 1 | 2 |
| Sun 9 Aug | R1 G1 | Dark | Lost 10–12 | 15 | 5.35 | 6.95 | 2 | 4 | 1 | 0 | 11 | 2 | 1 | 1 |
| Sun 2 Aug | R1 G2 | Light | Won 8–6 | 9 | 3.89 | 5.25 | 3 | 2 | 0 | 1 | 6 | 1 | 1 | 1 |
| Sun 2 Aug | R1 G1 | Light | Lost 5–8 | 9 | -0.37 | 0.35 | 2 | 1 | 0 | 2 | 4 | 0 | 6 | 2 |
| Sun 26 Jul | R1 G2 | Light | Won 14–10 | 16 | 8.56 | 10.8 | 5 | 2 | 2 | 0 | 11 | 0 | 1 | 2 |
| Sun 26 Jul | R1 G1 | Light | Lost 4–9 | 5 | 3.36 | 3.25 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
The ladder counts each player's best 6 games. The greyed rows are outside Byron's best 6 so far, so they don't add to the season SCI — play more and the weakest ones drop out.
Game by game
What each game was worth to Byron — the same number as the SCI column above, so the line rises on a good game and drops below the rule on a bad one. The grey band is the range every player managed in that game, so the top of it was the best score of the day.
This season
On the field
100% means every teammate got the disc as often as the line-ups predicted they would — taking into account both how much of the field they shared and how easily everyone else finds them. Not equal shares: an equal share of the chances.
All 13
Ranked by how far above what the line-ups predicted, given how often everyone else reaches each teammate. Greyed rows have too little time on the field together to rank.
All 13
Ranked by how far above what the line-ups predicted, given how often everyone else reaches each teammate. Greyed rows have too little time on the field together to rank.