Every game
| Day | Game | Team | Result | Pts | SCI | Classic | G | A | 2pt | D | Cmp | Drp | TA | Stl | Pul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 16 Aug | R1 G2 | Light | Won 9–5 | 10 | 3.12 | 3.25 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 |
| Sun 16 Aug | R1 G1 | Dark | Lost 5–6 | 9 | -1.72 | -2.55 | 0 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 2 |
| Sun 2 Aug | R1 G2 | Light | Won 8–6 | 8 | 5.25 | 5.4 | 3 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 1 |
| Sun 2 Aug | R1 G1 | Light | Lost 5–8 | 6 | 2.6 | 2.4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| Sun 26 Jul | R1 G2 | Dark | Lost 10–14 | 13 | 0.13 | 0.15 | 1 | 0 | 0 | 1 | 14 | 2 | 2 | 1 | 2 |
| Sun 26 Jul | R1 G1 | Light | Lost 4–9 | 8 | 0.21 | 0.55 | 1 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 0 |
Game by game
What each game was worth to Tom — the same number as the SCI column above, so the line rises on a good game and drops below the rule on a bad one. The grey band is the range every player managed in that game, so the top of it was the best score of the day.
This season
On the field
100% means every teammate got the disc as often as the line-ups predicted they would — taking into account both how much of the field they shared and how easily everyone else finds them. Not equal shares: an equal share of the chances.
All 13
Ranked by how far above what the line-ups predicted, given how often everyone else reaches each teammate. Greyed rows have too little time on the field together to rank.
All 13
Ranked by how far above what the line-ups predicted, given how often everyone else reaches each teammate. Greyed rows have too little time on the field together to rank.