Charlotte Jackson
6 games · 5W 1L
#13
On the ladder
10.11
SCI
5.45
Classic Points
6
Games
Every game
| Day | Game | Team | Result | Pts | SCI | Classic | G | A | Cmp | Drp | Pul |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 16 Aug | R1 G2 | Light | Won 9–5 | 6 | 2.22 | 1.3 | 1 | 0 | 0 | 0 | 0 |
| Sun 16 Aug | R1 G1 | Light | Won 6–5 | 4 | 1.16 | 0.6 | 0 | 0 | 1 | 0 | 1 |
| Sun 9 Aug | R1 G2 | Light | Won 9–7 | 6 | 4.82 | 2.7 | 1 | 1 | 1 | 0 | 1 |
| Sun 9 Aug | R1 G1 | Light | Won 12–10 | 6 | 1.55 | 0.6 | 0 | 0 | 0 | 0 | 1 |
| Sun 2 Aug | R1 G2 | Light | Won 8–6 | 5 | 0.57 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| Sun 2 Aug | R1 G1 | Light | Lost 5–8 | 5 | -0.21 | 0 | 0 | 0 | 2 | 1 | 1 |
Game by game
What each game was worth to Charlotte — the same number as the SCI column above, so the line rises on a good game and drops below the rule on a bad one. The grey band is the range every player managed in that game, so the top of it was the best score of the day.
Wk 1 G1Wk 1 G2Wk 2 G1Wk 2 G2Wk 3 G1Wk 3 G2Wk 4 G1Wk 4 G2
This season
100%
Completion rate
5 of 5
89%
Catch rate
8 of 9
2
Goals
1
Assist
4
Completed passes
32
Points played
4
Pulls
1
Drop
On the field
Spread
54%
100% means every teammate got the disc as often as the line-ups predicted they would — taking into account both how much of the field they shared and how easily everyone else finds them. Not equal shares: an equal share of the chances.